Eleuthera, Bahamas
Tir Na N’og Tennis Court Great Room Tir Na N’og

Rates

Season Rate
Winter (Jan 6, 2024 - Feb 9, 2024) 7450
Spring (Feb 10, 2024 - Apr 20, 2024) 9350
Early Summer (Apr 21, 2024 - May 31, 2024) 6850
Summer (Jun 1, 2024 - Aug 10, 2024) 8550
Late Summer (Aug 11, 2024 - Aug 31, 2024) 6250
Fall (Sept 1, 2024 - Nov 22, 2024) 5950
Thanksgiving (Nov 23, 2024 - Nov 30, 2024) 8550
December (Dec 1, 2024 - Dec 19, 2024) 6450
RATES ARE FOR UP TO 8 GUESTS
For each additional guest, add $525/week
 

© 2011 Tir Na N’og

Designed by Vacation Rental WebSites